Did you know you can still buy rabbit ears for your TV? My last scan through our airwaves with a $12 RCA antenna got me 33 channels to choose from. It out-performed my rooftop antenna and/or its old cabling. I think that’s more channels than used to be available on basic cable.
These listings are as-observed from my location. Your reception may vary. Getting Channel 26 required some micro-adjustment of antenna.
Given an Internet connection and an antenna, will cable maintain its relevance? Cable’s value proposition is dwindling as other programming options increase and the population ages.
| Number | Station | Network | Format | Notes | |
| 4-1 | WRC-HD | NBC | 1080i 16:9 | ||
| 4-2 | WRC-SD | COZI | 480i 16:9 boxed | ||
| 5-1 | WTTG-DT | FOX | 720p 16:9 | ||
| 7-1 | WJLA-HD | ABC | 720p 16:9 | ||
| 7-2 | WJLA-WX | 480i 4:3 | Weather Radar | ||
| 7-3 | WJLA-WN | 480i 4:3 | |||
| 9-1 | WUSA-HD | CBS | 1080i 16:9 | ||
| 9-2 | WUSA | BOUNCE | 480i 4:3 | ||
| 9-3 | WUSA | 480i 4:3 | Weather Radar | ||
| 14-1 | WFDC-DT | Univsion    | 1080i 16:9 | ||
| 20-1 | WDCA-DT | 720p 16:9 | |||
| 20-2 | MundoFx | 480i 16:9 | |||
| 26-1 | WETA-HD | PBS | 720p 16:9 | ||
| 26-2 | WETA-UK | 480i 4:3 | |||
| 26-3 | WETA | KIDS | 480i 4:3 | ||
| 26-4 | WETA | TV-26 | 480i 4:3 | Same programming as 26-1 | |
| 30-1 | MHz1 | 480i 4:3 | Brit Drama | ||
| 30-2 | MHz2 | 480i 4:3 | NHK News | ||
| 30-3 | MHz3 | 480i 4:3 | CCTV News | ||
| 30-4 | MHz4 | 480i 4:3 | Russia Today | ||
| 30-5 | MHz5 | 480i 4:3 | Al Jazeera English | ||
| 30-6 | MHz6 | 480i 4:3 | CCTV Documentary | ||
| 32-1 | WHUT-HD | 1080i 16:9 | |||
| 32-2 | WHUT-SD | 480i 4:3 | |||
| 49-1 | Unknown | 480i 4:3 | Color Bars | ||
| 49-2 | NT-DTV | 480i 4:3 | Chinese Programming | ||
| 50-1 | CW50 | 1080i 16:9 | |||
| 50-2 | AntTV | 480i 4:3 | |||
| 50-3 | ThisTV | 480i 4:3 | thistv.com | ||
| 66-1 | WPXW | ION | 720p 16:9 | ||
| 66-2 | WPXW | qubo | 480i 4:3 | kids programming | |
| 66-3 | WPXW | IonLife | 480i 4:3 | ||
| 66-4 | WPXW | ShopTV | 480i 4:3 | ||
